![]()

Send all inquiries to:
Michael Gabor
Senior Tournament Director
2173 Vivian Avenue
Mansfield, Ohio 44906-1346
Back to tournaments page.
| FINAL RESULTS - 2007 Ohio State USBC BA Seniors Tournament Division A |
|||||
| 1 | PHILLIPS | JAMES H. | MALRERN | 1489 | $500.00 |
| 2 | FRAME | CARL | KENT | 1399 | $275.00 |
| 3 | WHEELER | PAUL | MARION | 1395 | $225.00 |
| 4 | HANNAM | DON | SYCAMORE | 1391 | $175.00 |
| 5 | BODENMILLER | FRED | JACKSON CENTER | 1379 | $150.00 |
| 6 | GRAY | ROBERT A | CLYDE | 1377 | $110.00 |
| 7 | GARRETT | ROBERT | ATHENS | 1363 | $110.00 |
| 8 | HOLSTER | JIM | LEWISBURG | 1359 | $110.00 |
| 9 | LEE | RICHARD | TOLEDO | 1357 | $110.00 |
| 10 | TENNERY | CHARLES R | SIDNEY | 1355 | $95.00 |
| 10 | HIRSIMAKI | FREDERIC E. | FINDLAY | 1355 | $95.00 |
| 12 | HALEY | THOMAS | COLUMBUS | 1354 | $70.00 |
| 13 | BARTON | JACKIE C | COLUMBUS | 1342 | $60.00 |
| 14 | KINA | DICK | TOLEDO | 1333 | $50.00 |
| 14 | HUFFORD | DAVE | ROSSFORD | 1333 | $50.00 |
| 16 | BROWN | DONALD L. | AKRON | 1332 | $40.00 |
| 17 | LOGSDON | JAMES | LORAIN | 1331 | $40.00 |
| 18 | POPOUR | FRED | WARREN | 1330 | $40.00 |
| 19 | SNOUFFER | DONALD O. | FAIRBORN | 1324 | $40.00 |
| 20 | PRITCHARD | GEORGE | AKRON | 1319 | $40.00 |
| 21 | VOLLMER | JOHN | BRYAN | 1316 | $40.00 |
| 21 | HALL | JACK | ELYRIA | 1316 | $40.00 |
| 23 | EDWARDS | HERMAN | CINCINNATI | 1314 | $40.00 |
| 23 | BARTLOME | LEE N | MILAN | 1314 | $40.00 |
| 25 | HARTE | KEITH | FAIRBORN | 1312 | $38.00 |
| 26 | FRYMAN | BILL | ASHLAND | 1308 | $38.00 |
| 26 | FLEECE JR. | CHARLES | BELLEFONTAINE | 1308 | $38.00 |
| 26 | COOKE SR | JOE | TOLEDO | 1308 | $38.00 |
| 26 | WHITMYER | JOHN | CANAL WINCHESTER | 1308 | $38.00 |
| 30 | GONNELLA | TONY | ELYRIA | 1304 | $38.00 |
| 31 | ABBOTT | LESTER | UTICA | 1303 | $37.00 |
| 32 | WILSON | WILLIAM V | GRATIOT | 1299 | $37.00 |
| 33 | BEAUPRE | JAMES | BOWLING GREEN | 1298 | $37.00 |
| 33 | BELL SR | FREDERICK | TOLEDO | 1298 | $37.00 |
| 35 | READING | RICHARD L. | SIDNEY | 1297 | $37.00 |
| 36 | LIGHTHIZER | JERRY | NASHPORT | 1296 | $36.00 |
| 37 | RADABAUGH | GEORGE | GRAFTON | 1295 | $36.00 |
| 38 | McCALIP | WILLIAM H. | VEVAY | 1294 | $36.00 |
| 39 | DUNN | ROBERT M. | MIDDLETOWN | 1293 | $36.00 |
| 40 | FISSELL | BRUCE M | FULTON | 1291 | $36.00 |
| 41 | COWLEY | DON | CARROLLTON | 1289 | $35.00 |
| 41 | BRUNE | BOB | CINCINNATI | 1289 | $35.00 |
| 41 | POLLIFRONE | JOSEPH | YOUNGSTOWN | 1289 | $35.00 |
| 41 | BANISTER JR | ABE | COLUMBUS | 1289 | $35.00 |
| 45 | GRANGER | RALPH | SIDNEY | 1288 | $35.00 |
| 46 | YEZZI | MIKE | HUBER HTS | 1285 | $35.00 |
| 46 | SNYDER | RICHARD A | AURORA | 1285 | $35.00 |
| 46 | PETERS | RICHARD A | SPRINGFIELD | 1285 | $35.00 |
| 49 | APPLE | PAUL D | SIDNEY | 1284 | $35.00 |
| 50 | SCHELL | RALPH | BRADNER | 1283 | $35.00 |
| 51 | CAMPBELL | JERRY | MENTOR | 1282 | $34.00 |
| 51 | LA CONTE | JAMES | NORWALK | 1282 | $34.00 |
| 53 | CIESIELCZYK | BILL | EUCLID | 1281 | $34.00 |
| 53 | WUNDERLY | GEORGE | SOUTH CHARLESTON | 1281 | $34.00 |
| 55 | PERENOVICH | ROD | EAST LIVERPOOL | 1280 | $34.00 |
| 55 | MADDEN | DENNIS | KENT | 1280 | $34.00 |
| 57 | SIGLER | RAYMOND | BUCYRUS | 1278 | $34.00 |
| 57 | BROWN | ROGER L | BEAVER | 1278 | $34.00 |
| 59 | BARNES | GEORGE | NORTON | 1277 | $34.00 |
| 59 | COLLIAN | ROBERT | WOOSTER | 1277 | $34.00 |
| 61 | KILPATRICK | GEORGE | WARREN | 1276 | $32.00 |
| 62 | HATEM | MONEER P | LANCASTER | 1274 | $32.00 |
| 63 | FENTON | DUANE | AKRON | 1273 | $32.00 |
| 63 | BYRD | SIM | TOLEDO | 1273 | $32.00 |
| 65 | SOMMERS | JOHN R | PERRYSVILLE | 1271 | $32.00 |
| 65 | HILL JR. | THOMAS W. | PIQUA | 1271 | $32.00 |
| 67 | CHURCH | JAMES | MARYSVILLE | 1270 | $32.00 |
| 68 | MABRY | WILLIAM | CANTON | 1269 | $32.00 |
| 69 | BEACHLER | DAN | LORAIN | 1267 | $32.00 |
| 70 | DAUBENSPECK | CHARLES | NEWTON FALLS | 1266 | $32.00 |
| 71 | UTLAK | EDWARD | WELLSVILLE | 1264 | $32.00 |
| 71 | TICE | JAMES | EAST LIVERPOOL | 1264 | $32.00 |
| 71 | CONLEY | ORVAL L. | ELYRIA | 1264 | $32.00 |
| 74 | RASH | HOMER | LORAIN | 1263 | $30.50 |
| 75 | SALATA | NORMA A. | WALTON HILLS | 1262 | $30.50 |
| 75 | HAFFA | ROBERT | MADISON | 1262 | $30.50 |
