![]()

Send all inquiries to:
Michael Gabor
Senior Tournament Director
2173 Vivian Avenue
Mansfield, Ohio 44906-1346
Back to tournaments page.
| FINAL RESULTS - 2007 Ohio State USBC BA Seniors Tournament Division B |
|||||
| 1 | ROBERT | RAINES | PORTSMOUTH | 1427 | $475.00 |
| 2 | PHIL | MUNDY | BELLEVUE | 1424 | $250.00 |
| 3 | RICHARD L. | NODGE | PORT CLINTON | 1410 | $175.00 |
| 4 | WILLIAM | SONNENLITTER | GIRARD | 1388 | $125.00 |
| 5 | JOHN A. | CAMPBELL | COLUMBUS | 1385 | $100.00 |
| 6 | CARL | JACKSON | BELLEFONTAINE | 1371 | $75.00 |
| 7 | JAMES L. | FERREIRA | SIDNEY | 1366 | $75.00 |
| 8 | DAVID P. | THOMAS | WOOSTER | 1350 | $75.00 |
| 9 | MACEO | WILLIAMS | CLEVELAND | 1341 | $75.00 |
| 10 | BOB | RIZOR | CHESTER | 1338 | $55.00 |
| 10 | ERVIN B | SMITH | CINCINNATI | 1338 | $55.00 |
| 10 | ANDY H. | SCHNEIDER | LOUISVILLE | 1338 | $55.00 |
| 13 | BARRY | GOWEN | MOGADORE | 1337 | $45.00 |
| 14 | JERRY | KNOOP | SIDNEY | 1334 | $45.00 |
| 15 | MARLENA | PLATTS | CLEVELAND | 1326 | $45.00 |
| 16 | NORM | BOHANNON | LORAIN | 1320 | $40.00 |
| 16 | ROBERT | McCLINTOCK | SOUTH EUCLID | 1320 | $40.00 |
| 18 | CHARLES | NOLAN | ELYRIA | 1316 | $40.00 |
| 19 | ROBERT | AMMONS | HUNTSVILLE | 1313 | $40.00 |
| 20 | RICHARD | LAMBERT | BOWLING GREEN | 1311 | $40.00 |
| 21 | JOE | SCHMIDBAUER | EAST LIVERPOOL | 1310 | $37.00 |
| 22 | JEFF | JONES | COLUMBUS | 1309 | $37.00 |
| 23 | STEWART | DOUGLAS | CLEVELAND | 1306 | $37.00 |
| 24 | CURT | PALMER | EAST LIVERPOOL | 1303 | $37.00 |
| 25 | GARY F | WEIMERSKIRCH | COLUMBUS | 1302 | $37.00 |
| 26 | DAVID J. | SIGLER | SYCAMORE | 1300 | $37.00 |
| 27 | WALT R | SMITH | COLUMBUS | 1296 | $37.00 |
| 27 | CARROLL | SCHUMAKER | STRONGSVILLE | 1296 | $37.00 |
| 29 | R. SAMUEL | SALLEE | MIDDLEBURG HTGS. | 1289 | $37.00 |
| 30 | TOM | SUPINGER | SIDNEY | 1287 | $37.00 |
| 31 | ROBERT | DODSON | ZANESVILLE | 1284 | $37.00 |
| 31 | ROGER | KINSELL | COLUMBUS | 1284 | $37.00 |
| 31 | LEE | GALLOWAY | ENON | 1284 | $37.00 |
| 34 | CHESTER | SMITH | CHESTER | 1283 | $36.00 |
| 35 | ROGER | INLOW | NEWARK | 1280 | $36.00 |
| 35 | THOMAS | KIRK | CASSTOWN | 1280 | $36.00 |
| 37 | DALE | HOWELL | CARROLLTON | 1279 | $34.00 |
| 37 | CHARLES | HARRIS JR | TOLEDO | 1279 | $34.00 |
| 39 | GEORGE | ADKINS | COLUMBUS | 1273 | $34.00 |
| 40 | WILLIAM D | DE CICCO | YOUNGSTOWN | 1271 | $34.00 |
| 40 | GARY | ANGUISH | CARROLLTON | 1271 | $34.00 |
| 40 | RALPH | LOWE | MOGADORE | 1271 | $34.00 |
| 43 | JOHN L. | CLAYTON | FINDLAY | 1268 | $32.00 |
| 43 | ROBERT C | KATZLER | CINCINNATI | 1268 | $32.00 |
| 45 | LEON | HENSON | NEWCOMERSTOWN | 1267 | $32.00 |
| 46 | BOB | MUENCH | JOHNSTOWN | 1266 | $32.00 |
| 47 | LARRY | STOCKER | WEST LAFAYETTE | 1265 | $32.00 |
| 47 | JAMES L. | WARING | BOARDMAN | 1265 | $32.00 |
| 49 | JIMMY | LAWRENCE | DAYTON | 1264 | $32.00 |
| 50 | CHARLIE | MOON | TOLEDO | 1262 | $32.00 |
| 50 | TED | DRAPER | TOLEDO | 1262 | $32.00 |
| 52 | RICHARD D. | BOWSER | LORAIN | 1261 | $32.00 |
| 52 | BILL | CROSBY | WOOSTER | 1261 | $32.00 |
| 54 | RALPH | ABBOTT | SIDNEY | 1260 | $32.00 |
| 55 | JOHN | KREHEL | CENTERBURG | 1257 | $32.00 |
| 55 | JERRY | LUCKIE | MANSFIELD | 1257 | $32.00 |
| 55 | WILLIAM E. | CASWELL | CLEVELAND | 1257 | $32.00 |
| 58 | JOANN L. | SUGGS | CINCINNATI | 1256 | $32.00 |
| 58 | CHARLES D | MAYBERRY | SIDNEY | 1256 | $32.00 |
| 58 | BUD | PEEBLES | N. FAIRFIELD | 1256 | $32.00 |
| 58 | CHARLES | SUNIOR | NAPOLEON | 1256 | $32.00 |
| 58 | DUANE | SNYDER | AKRON | 1256 | $32.00 |
