![]()

Send all inquiries to:
Michael Gabor
Senior Tournament Director
2173 Vivian Avenue
Mansfield, Ohio 44906-1346
Back to tournaments page.
| FINAL RESULTS - 2007 Ohio State USBC BA Seniors Tournament Division C |
|||||
| 1 | DEL | BLANKENSHIP | CLEVELAND | 1493 | $475.00 |
| 2 | VICTOR | HECHT | SUGAR GROVE | 1442 | $250.00 |
| 3 | ALAN | METTLE | COLUMBUS | 1438 | $175.00 |
| 4 | JACK | McDONALD | JOHNSTOWN | 1412 | $125.00 |
| 5 | LEON | THOMAS | CLEVELAND | 1405 | $100.00 |
| 6 | LOWELL | CRAFT | MARION | 1387 | $75.00 |
| 7 | DALE | MOSSBARGER | REYNOLDSBURG | 1385 | $75.00 |
| 8 | JOEL | DISHMAN | MIDDLETOWN | 1384 | $75.00 |
| 9 | VICTOR | CASEY SR. | SPRINGFIELD | 1382 | $75.00 |
| 10 | ROBERT | FLUNDER III | TOLEDO | 1381 | $55.00 |
| 11 | JERRY L | EVENER | ATHENS | 1368 | $55.00 |
| 12 | DON | FOWLER | LANCASTER | 1358 | $54.00 |
| 13 | LAWRENCE R. | COSBY | SPRINGFIELD | 1344 | $40.00 |
| 14 | WILLIE J | SCOTT | AKRON | 1335 | $40.00 |
| 15 | TOM | MAY | FREMONT | 1332 | $40.00 |
| 15 | McKINLEY (JOE) | CHAFFIN | W JEFFERSON | 1332 | $40.00 |
| 17 | DAVID A. | SMITH | TOLEDO | 1330 | $40.00 |
| 18 | JAMES D | FICKLIN | CINCINNATI | 1329 | $40.00 |
| 19 | WAYNE | DIXON | GRAFTON | 1328 | $40.00 |
| 20 | ROGER | RUMPFF | SIDNEY | 1324 | $40.00 |
| 20 | ALLIE | CLARKE | ZANESVILLE | 1324 | $40.00 |
| 22 | LARRY | HYDE | CINCINNATI | 1313 | $36.00 |
| 22 | GARY L | DALTON | FRANKLIN | 1313 | $36.00 |
| 24 | JAMES | GRABOWSKI | BOWLING GREEN | 1310 | $36.00 |
| 24 | JAMES | WOMACK JR | COLUMBUS | 1310 | $36.00 |
| 26 | ALVIA | WILLIAMS | BEDFORD | 1308 | $36.00 |
| 27 | WILLIAM | MINYARD | PLAIN CITY | 1307 | $36.00 |
| 27 | JOHN | ENDERLE | LANCASTER | 1307 | $36.00 |
| 29 | JOE E. | LEWIS | CANTON | 1303 | $34.00 |
| 30 | FRED | ROSE | AKRON | 1298 | $34.00 |
| 31 | DENNY | BLUCK | WEST LAFAYETTE | 1295 | $34.00 |
| 31 | TIMOTHY A | SEALS | COLUMBUS | 1295 | $34.00 |
| 33 | PATRICK | WOHRLE | SHAWNEE | 1293 | $34.00 |
| 34 | JOE J. | MRENAK JR. | DAYTON | 1292 | $34.00 |
| 35 | ROGER T. | RICHARDSON | FAIRPORT HARBOR | 1290 | $34.00 |
| 36 | DANNY G. | BINIKER | STONYRIDGE | 1289 | $34.00 |
| 37 | EUGENE | BURGER | REYNOLDSBURG | 1287 | $34.00 |
| 37 | LOUIE | RODRIGUEZ | CELINA | 1287 | $34.00 |
| 39 | OSCAR | BYRD | TOLEDO | 1286 | $34.00 |
| 40 | BOB | REISINGER | SIDNEY | 1281 | $34.00 |
| 40 | ALFRED | BRUNS JR | DEFIANCE | 1281 | $34.00 |
| 42 | JOHN | ODOM | DEFIANCE | 1279 | $34.00 |
| 42 | KENNETH K | KELLENBARGER | LANCASTER | 1279 | $34.00 |
| 44 | RUDY J. | WILKINSON | FINDLAY | 1278 | $31.00 |
| 45 | JOHN J. | FAVARON | MASON | 1275 | $31.00 |
| 45 | GERALD | SHEAKS | SIDNEY | 1275 | $31.00 |
| 45 | GARY LEE | BENNETT | SPRINGFIELD | 1275 | $31.00 |
| 48 | JIM | RHODES | CHESTER | 1274 | $31.00 |
| 48 | BILL | ARNOLD | HEATH | 1274 | $31.00 |
| 50 | DONALD C | ELDRIDGE | CECIL | 1273 | $31.00 |
| 51 | STEVE A | HALL | CLEVELAND | 1273 | $31.00 |
| 52 | JOHNNIE | BETTS | TOLEDO | 1272 | $31.00 |
