![]()

Send all inquiries to:
Michael Gabor
Senior Tournament Director
2173 Vivian Avenue
Mansfield, Ohio 44906-1346
Back to tournaments page.
| FINAL RESULTS - 2007 Ohio State USBC BA Seniors Tournament Division D |
|||||
| 1 | BILL D. | DIEFFENBAUGHER | MASSILLON | 1412 | $400.00 |
| 2 | WILLIAM V. | MILLER | EAST CLEVELAND | 1406 | $200.00 |
| 3 | LARRY P. | SMITH | ATHENS | 1389 | $150.00 |
| 4 | KEN | SMYTHE | ORRVILLE | 1388 | $150.00 |
| 5 | ROBERT | HENDRICKS | MASON | 1385 | $100.00 |
| 6 | WAYNE G. | BURWELL | NEWARK | 1375 | $70.00 |
| 7 | BRADLEY N. | KALB | LANCASTER | 1361 | $70.00 |
| 8 | MIKE | EDWARDS | SIDNEY | 1353 | $70.00 |
| 8 | JERRY | BAUMAN | WOOSTER | 1353 | $70.00 |
| 10 | RAE L. | HUSS | SYLVANIA | 1351 | $50.00 |
| 11 | LEE | RILEY | CINCINNATI | 1338 | $50.00 |
| 12 | JOHN | DEBOSE | CLEVELAND | 1337 | $50.00 |
| 13 | GREG | SENIOR | CLYDE | 1334 | $40.00 |
| 14 | MERLE | TINGLEY | GENEVA | 1330 | $40.00 |
| 15 | DENNY | NEALAND | WALBRIDGE | 1326 | $40.00 |
| 16 | RAY | GINGERICH | MILLERSBURG | 1323 | $40.00 |
| 17 | CARL | SCHNEIDER | CANTON | 1320 | $40.00 |
| 18 | GENE | TEATER | CANAL FULTON | 1319 | $40.00 |
| 19 | ROBERT | FRIESNER | CIRCLEVILLE | 1312 | $40.00 |
| 20 | THOMAS | TRAVIS | CLEVELAND | 1311 | $40.00 |
| 21 | FRED | ELSASS | SIDNEY | 1300 | $35.00 |
| 22 | WILLIAM | ALLEN | MIDDLETOWN | 1299 | $35.00 |
| 23 | WILLIE | DEAN | CINCINNATI | 1296 | $35.00 |
| 24 | LARRY E. | HAMMERSLEY | COSHOCTON | 1289 | $35.00 |
| 25 | LARRY | HUSKEY | WASHINGTON CT. HSE. | 1283 | $35.00 |
| 26 | BOB E. | DILL JR. | LEWISTOWN | 1279 | $35.00 |
| 27 | DICK | CASPER | SANDUSKY | 1276 | $35.00 |
| 28 | MICHAEL J. | BENCHIC | FAIRBORN | 1271 | $35.00 |
| 29 | RON | MONEYPENNY | LANCASTER | 1267 | $34.00 |
| 30 | STEVE | EILER | MILLERSBURG | 1265 | $34.00 |
| 31 | JAMES M. | KILLIAN | BRYAN | 1264 | $33.00 |
| 32 | DAVID | WILSON | SOMERSET | 1263 | $33.00 |
| 33 | HANK | FELDNER | NEWARK | 1262 | $33.00 |
| 33 | DUANE S. | FRANKS | APPLE CREEK | 1262 | $33.00 |
| 35 | DOUG | WRIGHT | SIDNEY | 1261 | $33.00 |
| 35 | LARRY | FOMBY | WARRENSVILLE HGTS | 1261 | $33.00 |
| 37 | RICK | PARSCHEN | STRONGSVILLE | 1260 | $33.00 |
| 38 | STEVEN | FOX | CANTON | 1259 | $33.00 |
| 38 | JOHN E | GREEN | SIDNEY | 1259 | $33.00 |
| 38 | VERNON | STAPLETON | SOUTH SHORE | 1259 | $33.00 |
| 41 | GREG | WINTER | FAIRFIELD | 1258 | $31.00 |
| 42 | KENNETH | FRY | AKRON | 1256 | $31.00 |
| 42 | ROBERT | BOWERS | LANCASTER | 1256 | $31.00 |
| 44 | KEN | CRISS | AMHERST | 1254 | $30.50 |
| 45 | MICHAEL D | WHITTAKER | COLUMBUS | 1253 | $30.50 |
| 45 | RICK | BENKO | CORTLAND | 1253 | $30.50 |
