![]()

The tournament runs for 13 weekends and entries are now closed for the 2008 Tournament. Entries for 2009 Tournament in Columbus will be distributed to bowling centers in August.
Send all inquiries to:
Daniel L. Martin
211 Carson Drive
Bryan, Ohio 43506
Association Manager
| Unoffical Standings 2008 Ohio State USBC BA Championship Tournament. As of May 13, 2008 |
||
| Team Actual | Handicap | Optional Doubles Actual | Handicap | Optional Singles Actual | Handicap | Optional All Events Actual | Handicap |
Download Map to 2008 Tournament |
|
2008 State Championship Tournament Award Scores As Of May 13, 2008 |
||
| Date | Name | Score |
| February | ||
| 2/10/08 | Darrin L. Wilson — Ironton | 279 - 11 in a row |
| March | ||
| 3/2/08 | William A. Olliges | 290 - 11 in a row |
| 3/29/08 | Andrew T. Buelow | 300 |
| April | ||
| 4/6/08 | Matt B. Harned | 300 |
| 4/6/08 | Richard C. Starbuck | 299 - 11 in a row |
| 4/6/08 | Rick L. Schmalstig | 279 - 11 in a row |
| 4/6/08 | Justin L. Hartzog | 298 - 11 in a row |
4/20/08 | Curt E. Rasnic | 298 - 11 in a row |
| 4/26/08 | Brian S. James | 300
|
| 4/27/08 | Arthur W. Botjer | 300
|
4/26/08 | Richard I. Kennedy | 299 |
| May | ||
| 5/3/08 | Bobby P. Gross III | 300 |
| 5/4/08 | Fero K. Williams | 300 |
