2009 Ohio State USBC BA Seniors Tournament — Beaver-Vu Lanes — Dayton, Ohio

Official results — Division A

Back to tournaments.


PLACE FIRST NAME LAST NAME CITY SCORE PRIZE
1 NATHANIEL C CHANEY WARRENSVILLE HTS 1382 $300.00
2 GEORGE YOUNG SR. CLEVELAND 1365 $150.00
3 RAYMON DUNLAP CARROLLTON 1360 $120.00
4 THOMAS W. HILL JR. PIQUA 1357 $90.00
5 DON HANNAM SYCAMORE 1356 $90.00
5 ROSIE L. KOONTZ BOWLING GREEN 1356 $90.00
7 KEN KONKLER ROCKBRIDGE 1353 $75.00
8 BEN HUESMANN LOVELAND 1345 $75.00
9 ROSS LOPEZ LIMA 1341 $75.00
10 EDWARD W SMITH MELMORE 1340 $75.00
11 CHARLES R TENNERY SIDNEY 1339 $50.00
12 JAMES H. PHILLIPS MALVERN 1336 $50.00
13 CHARLES G McINTIRE CLARINGTON 1335 $50.00
13 TOM SUPINGER SIDNEY 1335 $50.00
15 ART JONES TOLEDO 1334 $50.00
16 FRANICS METZGER NEW LEXINGTON 1331 $40.00
17 AL KLINE CUYAHOGA FALLS 1329 $40.00
18 FLOYD O. MELIA DEFIANCE 1327 $40.00
19 VIRGIL GRAHAM ZANESVILLE 1324 $40.00
20 TONY FIORE NEW LEXINGTON 1322 $40.00
21 DELBERT E. CORN SR. BEAVERCREEK 1321 $38.00
21 CHUCK NORRIS SANDUSKY 1321 $38.00
23 RAY FIER CARROLLTON 1318 $38.00
24 AUGIE ZORN ATHENS 1316 $38.00
25 VIRGIL RINGLER BOWLING GREEN 1313 $38.00
26 DUANE SNYDER AKRON 1312 $38.00
27 RICHARD LAMBERT BOWLING GREEN 1309 $38.00
28 HAROLD BEAN HOCKINGPORT 1303 $38.00
29 RAY M SALATA WALTON HILLS 1302 $38.00
30 CHARLES WALBURG SPRINGDALE 1299 $38.00
31 RONALD L DALZELL SR ZANESVILLE 1298 $38.00
31 OWEN COURTAD COLUMBUS 1298 $38.00
33 JOHN ROGERS CINCINNATI 1295 $38.00
34 CARL FRAME KENT 1291 $38.00
35 KENNY RADER CARLISLE 1288 $38.00
36 DONALD C. BOWMAN JERUSALEM 1287 $38.00
37 SHIRLEY RUSH ZANESVILLE 1284 $38.00
37 ULYSEES CRUTCHFIELD MANSFIELD 1284 $38.00
37 FRANK LYONS TOLEDO 1284 $38.00
40 CARL KUHNLE MAUMEE 1283 $35.00
41 LEE SABATELLI HARRISON 1280 $35.00
41 CURTIS LOCKER RUSSELLVILLE 1280 $35.00
43 ALVIN MAY ST. HENRY 1279 $35.00
44 JERRY RYDER JACKSON CENTER 1278 $32.00
45 FRED BODENMILLER JACKSON CENTER 1276 $32.00
46 HERMAN EDWARDS CINCINNATI 1275 $32.00
47 RALPH ABBOTT SIDNEY 1270 $32.00
48 JIM KAUFFMAN SIDNEY 1267 $32.00
48 JAMES WETHERILL MARYSVILLE 1267 $32.00
48 FRED WILLIAMS TOLEDO 1267 $32.00
48 ROBERT D. JOHNSON WAUSEON 1267 $32.00
52 WILLIAM OSTERHOUT WAUSEON 1266 $32.00
53 PAUL DEMOSTENES MIDDLETOWN 1265 $32.00
54 GENE BOND BARBERTON 1263 $32.00
55 FREDERIC E. HIRSIMAKI FINDLAY 1262 $32.00
55 ROBERT W. LEE NORTH BALTIMORE 1262 $32.00
55 BEN DEMPSEY COLUMBUS 1262 $32.00
58 CHARLES BROWN CHILLICOTHE 1261 $32.00
59 WILLIAM H. McCALIP VEVAY 1257 $31.00
60 WILLIAM NORTHCRAFT MOGADORE 1256 $31.00
61 THOMAS OBRIEN WOODSFIELD 1255 $31.00
61 HERMAN ANDERSON TOLEDO 1255 $31.00
61 RICHARD L. SHORT CARDINGTON 1255 $31.00
64 JACK BALES SIDNEY 1254 $31.00
64 RON TUCKER CINCINNATI 1254 $31.00
66 DUANE E. CORFMAN SYCAMORE 1253 $31.00
66 EARL EUGENE FIKE ZANESVILLE 1253 $31.00
68 ERNEST MEYER NORWALK 1251 $31.00
69 RALPH GRANGER SIDNEY 1250 $31.00
69 GORDON BOND JOHNSTOWN 1250 $31.00
71 JOE PINTER WARREN 1249 $31.00
72 LEONARD BEEKMAN SYCAMORE 1248 $31.00
72 GEORGE BOOSO FRANKLIN 1248 $31.00
74 RICK HOOG CINCINNATI 1247 $31.00
75 WILLIE METZ JACKSON CENTER 1246 $31.00
76 JERRY FRABER MT. VICTORY 1243 $31.00
76 MORGAN W VON LOHR DAYTON 1243 $31.00
76 REVONE S. ALBERT CLEVELAND 1243 $31.00
79 THOMAS HALEY COLUMBUS 1242 $31.00
79 BOB GRIMES NEY 1242 $31.00
81 BOB TRISLER BELLVILLE 1241 $31.00