2009 Ohio State USBC BA Seniors Tournament — Beaver-Vu Lanes — Dayton, Ohio

Official results — Division C

Back to tournaments.


PLACE FIRST NAME LAST NAME CITY SCORE PRIZE
1 JAMES D FICKLIN CINCINNATI 1443 $275.00
2 GLENN PAWLOWSKI TOLEDO 1395 $130.00
3 BILL MORRIS NORTHFIELD 1384 $100.00
4 CRAIG BAKER DAYTON 1365 $80.00
5 JIM MERRELL FLORENCE 1364 $80.00
6 DEL BLANKENSHIP CLEVELAND 1362 $60.00
7 BOBBY P. GROSS JR. SPRINGFIELD 1361 $60.00
8 RICHARD BYSTROM PAINESVILLE 1358 $60.00
9 LARRY HYDE FAIRFIELD 1357 $60.00
10 JOHN GOERLITZ DEFIANCE 1352 $60.00
11 CHUCK CECIL WARREN 1351 $40.00
12 DICK GALLOWAY MARION 1350 $40.00
13 DAVID L. JONES WARREN 1336 $40.00
14 PHILLIP R. SMITH OXFORD 1330 $40.00
15 JIM R. ATOR ALBANY 1327 $40.00
16 IVAN LANIUS MARION 1322 $40.00
17 LARRY L. BOZE TROY 1320 $40.00
18 SANDRA A. DOUTHIT CINCINNATI 1315 $40.00
19 MICHAEL E. CURRY WILLIAMSBURG 1313 $40.00
20 ALFRED H. BELL CINCINNATI 1312 $40.00
21 LARRY C. FOOR BELLEFONTAINE 1311 $38.00
22 MICHAEL FARLEIGH STOUTSVILLE 1308 $38.00
23 CHERYL YODER WOOSTER 1307 $38.00
24 BYRON TOTH CONCORD TWP. 1306 $38.00
25 CURTIS COLLIER TOLEDO 1304 $38.00
26 JOHN HENRY KING MARYSVILLE 1303 $38.00
27 BOB BECKLEY DOVER 1298 $38.00
28 CHARLES CHAFFINS SIDNEY 1295 $38.00
28 CARL KNAPKE MAPLEWOOD 1295 $38.00
28 NICKI JONES GALENA 1295 $38.00
31 GARY RICHARDSON WEST LIBERTY 1294 $35.00
32 KEVIN JOHNSON CINCINNATI 1291 $35.00
33 PAUL A BROCKWAY CARLISLE 1288 $35.00
34 BOB E. DILL JR. LEWISTOWN 1287 $35.00
35 BETTY HOPKINS SPRINGFIELD 1286 $35.00
36 JOE J. MRENAK JR. DAYTON 1285 $35.00
36 BILL AUSTIN WARREN 1285 $35.00
38 DICK ANDERSON NEW STRAITSVILLE 1280 $35.00
39 BRUCE RUEGER CINCINNATI 1279 $35.00
40 TIMOTHY A SEALS COLUMBUS 1277 $34.00
41 JOHN C BALL BROOKVILLE 1276 $31.00
42 WAYNE A STRICKLER DEFIANCE 1273 $31.00
43 FELIX W. ROMAN LORAIN 1272 $31.00
44 PEGGY ROBERTS BELLEFONTAINE 1271 $31.00
44 WILLIE J SCOTT AKRON 1271 $31.00
46 JERRY L EVENER ATHENS 1270 $31.00
47 KAREN L. MILLER NORWALK 1268 $31.00
47 CHARLES E. BROWN EAST CLEVELAND 1268 $31.00
49 MELINDA C. PELFREY SPRINGFIELD 1267 $31.00
49 RODNEY ROTH BOWLING GREEN 1267 $31.00
49 BOB KREINKAMP BOWLING GREEN 1267 $31.00
52 BARBARA J. ARNDT MARENGO 1262 $31.00
52 WILLIAM LOBUZZETTA HILLARD 1262 $31.00
52 LARRY SCHWALBACH AKRON 1262 $31.00
55 PAUL R LOMAS WOOSTER 1261 $31.00
56 LOUISE KELLY CLEVELAND 1259 $31.00
57 THOMAS GORMAN JR. FAIRFIELD 1258 $31.00
58 BOB REISINGER SIDNEY 1257 $31.00
58 ROY J DUNN WARREN 1257 $31.00
60 TOMMY DEVANEY HAMILTON 1256 $31.00
61 RON BOWERS NORTH ROYALTON 1255 $31.00