2009 Ohio State USBC BA Seniors Tournament — Beaver-Vu Lanes — Dayton, Ohio

Official results — Division D

Back to tournaments.


PLACE FIRST NAME LAST NAME CITY SCORE PRIZE
1 BILL D. DIEFFENBAUGHER MASSILLON 1527 $250.00
2 EDWARD PARGEON NEW LEXINGTON 1401 $125.00
3 JACK D. DALIE SPRINGFIELD 1388 $100.00
4 MARTY EVANS CINCINNATI 1385 $75.00
5 DAVID JUMPER TIFFIN 1383 $75.00
6 DANIEL M. MEYER FAIRFIELD 1374 $55.00
7 MICHAEL L. KAHLER DAYTON 1367 $55.00
8 DWIGHT ROBINSON CINCINNATI 1366 $55.00
9 DARRELL K. NEWBOLT CINCINNATI 1364 $55.00
9 BARTLEY E. ARNDT MARENGO 1364 $55.00
11 MARTY PECHAWER SPRINGFIELD 1357 $40.00
12 NORMAN CAVE PORTSMOUTH 1354 $40.00
13 DAVID WILSON SOMERSET 1335 $40.00
14 DENNIS R. DAMRON PLAIN CITY 1328 $35.00
15 ROBERT A. GALPIN XENIA 1327 $35.00
16 TOM IRWIN HAMILTON 1321 $35.00
17 REX G. BATES TORONTO 1309 $35.00
18 JOSEPH ROWLAND MANCHESTER 1302 $35.00
19 RONALD E. BOSLEY COLUMBUS 1297 $35.00
20 DEBRA WARD BELLEFONTAINE 1296 $35.00
21 SHERRY A. PUGH GOLF MANOR 1294 $35.00
22 EVA BIVINS AKRON 1293 $35.00
22 JACKIE TUFTS AKRON 1293 $35.00
24 JOHN DEBOSE CLEVELAND 1290 $35.00
25 DANNIE R. WITTER W. COLLEGE CORNER 1289 $35.00
26 RAYMOND C. LEWIS CINCINNATI 1288 $34.00
26 BRENT NORRIS WESTON 1288 $34.00
28 THOMAS E. STARR WARREN 1285 $32.00
29 GARY CORDRAY ALBANY 1282 $31.00
29 RICHIE C. DIMMERLING EAST CANTON 1282 $31.00
31 AUGUST DIECKHONER FAIRFIELD 1281 $31.00
32 ALEX BURKE ASHVILLE 1279 $31.00
33 LEO GARCIA CLYDE 1278 $31.00
34 MIKE CLARK SR. LAKEWOOD 1277 $31.00
35 DANIEL FRANCOSKY CORTLAND 1276 $31.00
36 BILL WITT MOGADORE 1275 $31.00
37 DONALD BRADLEY WEST LIBERTY 1272 $31.00
38 LOUIS STALEY COLUMBUS 1271 $31.00
38 DEAN BRESSLER BOWLING GREEN 1271 $31.00
40 LARRY FOMBY WARRENSVILLE HGTS 1269 $31.00
41 LARRY PAWLOWSKI VICKERY 1267 $31.00
41 PAUL MITCHEM AKRON 1267 $31.00
43 JEFF KOEHLER GUYSVILLE 1266 $31.00
44 DIANNA ROWLAND MANCHESTER 1265 $31.00
45 JEFF WINSTON MASON 1264 $31.00
46 RON HOWELL SHAWNEE 1259 $31.00
46 HENRY B. CANNON JR. CINCINNATI 1259 $31.00
48 SALLY WHITEHEAD FAIRBORN 1256 $31.00