2010 Ohio State USBC BA Seniors Tournament — Beaver-Vu Lanes — Dayton, Ohio

Official results — Division D

Back to tournaments.


PLACE FIRST NAME LAST NAME CITY SCORE PRIZE
1 MORRIS CHAPMAN CINCINNATI 1505 $250.00
2 STEPHEN ABRELL ANNA 1490 $130.00
3 RICHARD STARBUCK KETTERING 1482 $110.00
4 ERNEST JONES JR. LANGSVILLE 1480 $85.00
5 CARL HUGHES CORTLAND 1459 $85.00
6 SCOTT NAFZGER CABLE 1452 $55.00
7 LARRY E. HAMMERSLEY COSHOCTON 1432 $55.00
7 DAVID DOBSON MT. VERNON 1432 $55.00
9 ANDREW COLBERT SR. CINCINNATI 1430 $55.00
10 BEVERLY J. WHITE OLMSTEAD FALLS 1423 $55.00
11 BRADLEY N. KALB LANCASTER 1422 $40.00
12 BARTLEY E. ARNDT MARENGO 1414 $40.00
13 DAVID JUMPER TIFFIN 1412 $40.00
14 DAVE STEWART AKRON 1409 $35.00
15 ART GLADFELTER BATAVIA 1408 $35.00
16 KIM E. HERGENRATHER WEST MILTON 1406 $35.00
17 RICHIE C. DIMMERLING EAST CANTON 1400 $35.00
18 TONY FASON SR. CLEVELAND 1399 $35.00
19 DEMPSEY MILLER LORAIN 1391 $35.00
20 DARRELL K. NEWBOLT CINCINNATI 1385 $35.00
21 BERRY B. BARGA SIDNEY 1383 $35.00
22 DWIGHT ROBINSON CINCINNATI 1380 $35.00
23 ROBERT W. WELLS WILKESVILLE 1374 $35.00
24 MICHAEL L. KAHLER DAYTON 1371 $35.00
25 JOHNNIE M. HARRIS CINCINNATI 1370 $35.00
26 LARRY PAWLOWSKI VICKERY 1368 $34.00
27 GARY CORDRAY ALBANY 1366 $34.00
28 REX G. BATES TORONTO 1366 $34.00
29 WM. CURTIS COE SANDUSKY 1365 $32.00
30 STEVEN D. STORTS MOXAHALA 1363 $32.00
31 ROBERT SHARP LANCASTER 1361 $32.00
32 PAUL C. MAHLER CINCINNATI 1360 $32.00
33 DELMAR YARBROUGH CLEVELAND 1359 $32.00
34 LELAND OSWALT BELLEFONTAINE 1358 $31.00
34 ALVIN WARNER BELLEFONTAINE 1358 $31.00
34 R. NEIL MILLER CEDARVILLE 1358 $31.00
37 DOUG RICH AKRON 1357 $31.00
38 LEO GARCIA CLYDE 1355 $31.00
39 BRENT A. MOWRY ST. BERNARD 1354 $31.00
40 FRANCIS R. HOOPLER WEST UNION 1351 $31.00
40 JACK D. DALIE SPRINGFIELD 1351 $31.00
42 RAYMOND C. LEWIS CINCINNATI 1349 $31.00
43 DANIEL MARTIN UNIONTOWN 1345 $31.00
44 JAMES D. KRAMER EATON 1338 $31.00
44 DONALD BRADLEY WEST LIBERTY 1338 $31.00
44 DEBRA CLARK LAKEWOOD 1338 $31.00
47 DAVE C. ANDERSON NEWARK 1337 $31.00
48 JERRY N. REED OREGONIA 1333 $31.00
49 ROY C. BROWN WILKESVILLE 1332 $31.00
49 NORMAN CAVE PORTSMOUTH 1332 $31.00
51 ROBERT D. JACOBS BELLEFONTAINE 1331 $31.00