2011 Ohio State USBC BA Seniors Tournament — Shamrock Lanes Family Entertainment — Springfield, Ohio

Official results — Division A

Back to tournaments.


PLACE FIRST NAME LAST NAME CITY SCORE PRIZE
1 EARL EUGENE FIKE ZANESVILLE 1401 $400.00
2 WALTER H. SOVA SR. COLUMBUS 1362 $200.00
3 BEN DEMPSEY COLUMBUS 1336 $175.00
4 SHIRLEY RUSH ZANESVILLE 1333 $150.00
5 GARY SWARTZ MARION 1329 $125.00
6 ROBERT L. ALLARD ROSEVILLE 1325 $95.00
7 RICHARD SHAVER WESTERVILLE 1320 $95.00
8 PHILZ HESS ATHENS 1317 $95.00
9 MARLENA PLATTS CLEVELAND 1315 $95.00
10 IVAN H. FREEMAN CINCINNATI 1313 $95.00
11 GENE YOST MARION 1312 $75.00
12 LUIGI DeLOSANTO PARK HILLS 1307 $75.00
13 DAVE WYATT AKRON 1304 $75.00
14 BERT GILLETTE EASTLAKE 1301 $75.00
15 LARRY DANDREA WARREN 1297 $75.00
16 GEORGE KILPATRICK WARREN 1294 $50.00
17 ERVIN B SMITH CINCINNATI 1293 $50.00
18 JAMES H. PHILLIPS MALVERN 1292 $50.00
19 RAY M SALATA WALTON HILLS 1291 $50.00
20 DARRYL DAVENPORT DELAWARE 1288 $40.00
20 BEA HOLLBACK SOUTH WEBSTER 1288 $40.00
20 TOM LAWRENCE MALTA 1288 $40.00
23 JOHN L. FABBRO COLUMBUS 1287 $40.00
24 JAMES WHITE WARREN HTS. 1285 $40.00
25 FRANKLIN HENSON JR HAMILTON 1279 $40.00
25 SIDNEY J. LENGYEL GREENWICH 1279 $40.00
25 OWEN COURTAD COLUMBUS 1279 $40.00
28 JACK SHAFFER FARMDALE 1277 $40.00
29 CLYDE CUPPS URBANA 1276 $40.00
30 CARL FRAME KENT 1270 $40.00
31 EVELYN TURNER CLEVELAND 1269 $40.00
32 FRANCES C. RINGLER BOWLING GREEN 1266 $40.00
33 JACK BALES SIDNEY 1264 $40.00
34 MICHAEL BROOKS PARMA HTS. 1261 $40.00
35 JAMES H DAVIS WARREN 1257 $40.00
35 JOHNNIE WILLIAMS CINCINNATI 1257 $40.00
37 CHARLES COLEMAN SR WARREN 1256 $40.00
37 FRED FERRELL MANSFIELD 1256 $40.00
39 FORREST DAVIS UTICA 1253 $40.00
40 IRVIN D. TUMBLIN CONTINENTAL 1251 $40.00
41 NEOMA DUNN MIDDLETOWN 1245 $40.00
42 WILLIAM TROYER ELYRIA 1244 $40.00
43 CARL KUHNLE MAUMEE 1243 $40.00
44 JAMES M. LEVERING MARION 1242 $40.00
45 CHUCK NORRIS SANDUSKY 1240 $40.00
46 TONY FIORE NEW LEXINGTON 1239 $37.00
46 ROGER TRAINER BEAVER 1239 $37.00
46 NORM INGOLD ELYRIA 1239 $37.00
49 NATHANIEL C CHANEY WARRENSVILLE HTS 1238 $35.00
50 JOS. C. ESCH CHEVIOT 1237 $35.00
51 JERRY LUCKIE MANSFIELD 1236 $35.00
52 JERRY L WARD CINCINNATI 1232 $35.00
52 JACK COFFY CARROLLTON 1232 $35.00
54 FRED POPOUR CHAMPION 1229 $35.00
55 GEORGE H WOOD SANDUSKY 1227 $35.00
56 DAVE NOONAN Sr. LORAIN 1225 $35.00
57 JERRY VONDRAN OREGON 1224 $35.00
57 ULYSEES CRUTCHFIELD MANSFIELD 1224 $35.00
57 DALE E. CARTER HILLIARD 1224 $35.00
60 JACOB J. HARRIS CINCINNATI 1223 $35.00
60 ALBERT BRADFORD PICKERINGTON 1223 $35.00
60 JOE KAUSLICK AKRON 1223 $35.00
63 VIRGIL GRAHAM ZANESVILLE 1219 $35.00
63 WAYNE S CANFIELD COLUMBUS 1219 $35.00
65 DALE L. JOHNSON FRANKLIN 1218 $35.00
65 WINSTON PROSSER SPRINGFIELD 1218 $35.00
67 BILL SHAFFER PROSPECT 1217 $35.00
67 THOMAS KIRK CASSTOWN 1217 $35.00
69 FRANICS METZGER NEW LEXINGTON 1215 $35.00
69 BUD PEEBLES N. FAIRFIELD 1215 $35.00
69 GEORGE MISHLER DALTON 1215 $35.00
72 PHIL CASTELLANO BURLINGTON 1214 $35.00
72 VIRGIL RINGLER BOWLING GREEN 1214 $35.00
72 RONALD K. EVANS JACKSON 1214 $35.00
75 CARL CASTIGLIONE SPRINGFIELD 1213 $35.00
75 CHARLES D HOWE KENTON 1213 $35.00
77 JIMMY HICKS AKRON 1212 $35.00
78 HARRY J. MENEGAY STERLING 1211 $35.00