Nomination for Ohio Bowling Council Hall of Fame
Please click on the following links to download the forms for nominating individuals for the Ohio Bowling Council Hall of Fame. There are three categories to choose from. Below is brief explanation of each category:
Award for Meritorious Service
This award is for anyone contributing outstanding service to the general welfare and progress of the game of bowling in the State of Ohio for a period of ten (ten) years.
(Requirements for years of service do not apply for postumous candidates.)
Award for Superior Performance
This award is for those bowlers 40 years of age or older and have participated in sanctioned bowling in Ohio for 10 years or more, with outstanding accomplishments in any USBC or Bowling Proprietors Association of Ohio in sanctioned leagues or tournaments.
(Age and sanction requirements do not apply to posthumous candidates.)
Award as a Pioneer
This award is for anyone age 60 or over who has contributed outstanding service and/or have sanctioned bowling accomplishments worthy of Superior Performance in the State of Ohio prior to 30 years ago
(Age and sanctioned requirements do not apply to posthumous candidates.)
(Age requirement must be met as of January 15)
Ohio Bowling Hall of Fame
Bowling Centers Association of Ohio - Ohio State USBC WBA - Ohio State USBC BA - Ohio USBC Youth
2009 Inductees
Superior Performance- Terry Saccone
Superior Performance - Jerilynn “Jeri” Edwards
Meritorious Service - Garrett Swartz
Past Inductees
Superioir Performance-Pro |
Superioir Performance |
Meritorious Service |
Pioneer |
| Don Genalo - 2003 | Marilyn Lebon - 2008 | Larry Simons - 2008 | Chuck Edmonsson - 2008 |
| Dave D'Entremont - 2002 | Steve Jakubowski - 2008 | Rosie Taulbee - 2008 | Tom Zavakos - 2007* |
| Ted Hannahs - 2000 | Paul Ashby - 2007 | Gregory Russell - 2008 | Guy Mitchell - 2007 |
| Jim Pencak - 1999 | Ken Kellenbarger - 2007 | Betty Knot - 2007 | Waler Ward - 2003* |
| Allie Clark - 1994 | David Penrod - 2006 | Mary C. Hardin - 2007 | James Cochran - 2004* |
| Debbie Rainone - 1992 | Ron S. Pollard Sr. - 2006 | Herb Thibodeau - 2006 | Fran Ruggerie - 2003 |
| Steve Fehr - 1992 | Ron Stromfield - 2006 | Frank Ruggerie - 2005 | Joe Drasko - 2002* |
| Dick Hoover - 1991* | Richard B Mercer - 2005 | Kathleen J. Riley - 2005 | Richard A. Riley - 2001* |
| Tommy Hudson - 1990 | Robert J. Jones - 2005 | Jo Dimond - 2004 | Dr. Anthony C. Leone - 2001* |
| Harry Smith - 1990 | Phyllis White - 2004 | Lloyd Russell - 2004* | Brad Lewis - 2000* |
| Mike Durbin - 1989 | Rick Pollard - 2004 | Susan Pinski - 2003 | Janet Cathlene Buehler - 1997* |
| Roy Buckley - 1988 | Mandy Wilson - 2003 | Richard Williams - 2003 | Paul Kulbaga - 1996 |
| Joseph Kristoff - 1988 | Hank Hetz - 2002 | William Kuczinski - 2002 | Dorothy Focht - 1996 |
| Jeanne Maiden - 1988 | Debbie Rinella 2001 | Robert Schmidlin - 2002 | Carmen Walton - 1996* |
| Steve Nagy - 1988* | Carl Compton - 2000 | Juanita Hostetler - 2002 | Anita Vollmer - 1995 |
| Jeff Thielsen - 2000 | Robert Cooke - 2001 | Helen Gran Salreno - 1995 | |
| Dan Toronski - 1999 | Arlene Reigers - 2001 | Nick Manos - 1994* | |
| Joe Nuzzo - 1999 | James E. Poelking - 2001 | Bill White - 1993 | |
| Marie Sherbinsky - 1998 | Katherine Schwinn - 2000 | George Valos - 1993* | |
| Donald Scudder Jr. - 1998 | Lois A. Caylor - 2000* | Frank Zitnik Sr. 1993* | |
| Bill McCorkle - 1998 | Gene Myers - 2000* | John Powell Jr. - 1992* | |
| Ernie Kovach - 1997 | Albert F. Rupert - 2000* | Erv Hoinke Sr. 1992* | |
| Nancy Fehr - 1997 | Bruce Davis - 1999 | Richard Davidson - 1992 | |
| Sam Stump - 1996 | Robert Girts - 1999* | Lucille Noe 1991* | |
| Dennis Taylor - 1996 | William Thompson - 1999 | Robert Moreo - 1991* | |
| Don Boyed - 1996 | Rilla Yeater - 1998 | Herman Mergard Jr. - 1991* | |
| Barbara Renner - 1995 | Erwin C. Hoinke - 1998 | Jack Haggerty - 1990* | |
| Martin Mravec - 1995* | Jon V. Simanella - 1997 | Alex Silvestro - 1990 | |
| Charles Linden - 1995 | Larry Dietrich - 1997 | Margaret Schueller 1988* | |
| Jack Calhoun - 1994 | Edward M. Zitnik - 1996* | Joseph Rotsching - 1989* | |
| William John Boyd Jr. - 1994* | Glen McConnell - 1996* | Emma Phaler - 1989* | |
| Martha Haines - 1993 | Ruth Heath-Trott - 1995 | John Canelli - 1988* | |
| James C. Schroeder - 1993 | Rose Erdos - 1995* | Florence Seeds - 1988* | |
| Bill Beach - 1993 | Paul Chambliss - 1995* | Roy Snyder* | |
| Frank Zitnik Jr. - 1992 | Joseph R. Antenora - 1994 | ||
| Dean Moosman - 1992* | James R. Clemens - 1994 | ||
| Baldo Campana - 1991 | Michael Hennessy - 1994* | ||
| Tom Moran - 1991* | Dominic Rebman Jr. - 1993 | ||
| Sam Coleman - 1991 | Mary Margaret Fortener - 1993 | ||
| Anthony DiMare - 1991 | Howard Bosken - 1992* | ||
| Ed Thomas - 1990 | Harry Wells - 1991 | ||
| Nellie Glandon - 1990 | Fred Borden - 1991 | ||
| Linda Kelly - 1990 | Margaret Rohrkemper - 1991* | ||
| Jim Shaw - 1989 | Laura Steele - 1991* | ||
| Alice Gilkey - 1988 | George Hendershot - 1990* | ||
| Alex Black Sr. 1988 | William DeHaven - 1990 | ||
| Robert Hart - 1988 | Paul Chaffin - 1990 | ||
| Catherine Burling 1988 | Ruth Smith - 1990 | ||
| Eddie Jackson - 1988* | Charles Westlake - 1989* | ||
| Mary Alice Poling - 1989 | |||
| Mary Jannetto - 1989* | |||
| Carl Copp - 1988* | |||
| Sam Levine - 1988* | |||
| Gerald Murphy - 1988 | |||
| Helen Heironimus - 1988* | |||
| Edward Elias - 1988* | |||
| * Deceased |