The Ohio State USBC BA Board of Directors would like to announce that Send all inquiries to:Daniel L. Martin
Download map for 2010 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Award Scores (including 11-in-a-row) | |||
| Date | Name | Score | City |
| 2/21/09 | Frederick Johnson Jr. | 300 | Wash. Crt. Hse. |
| 2/28/09 | Lloyd M. Tuskan | 300 | Maumee |
| 3/14/09 | Christopher Engle | 300 | Newark |
| 3/14/09 | Mark Glandon | 300 | Dublin |
| 3/22/09 | Ronald L. Barlage | 300 | Russells Point |
| 3/29/09 | Andrew Jordan | 300 | Columbus |
| 3/29/09 | Tom Howison | 300 | Chillicothe |
| 4/5/09 | Joseph Hoelscher Sr. | 300 | Xenia |
| 4/18/09 | Michael D. Judy | 300 | Franklin |
| 4/19/09 | Steve D. Wright | 300 | Lancaster |
| 4/19/09 | Marc C. Massie | 300 | Ft. Wright |
| 11- on-a-row Awards | |||
| Date | Name | Score | City |
| 2/22/09 | Jim Pencak | 299 | Parma |
| 2/22/09 | Heath A. Hartgrove | 290 | Westerville |
| 2/22/09 | Brian Bracken | 298 | Fairfield |
| 3/7/09 | Stephen Andrews Jr. | 290 | North Royalton |
| 3/7/09 | Thomas Switzer | 290 | Richwood |
| 3/14/09 | Mike Preziuso | 299 | Chardon |
| 3/14/09 | Adam Barta | 298 | Girard |
| 3/15/09 | William Riebe | 290 | Willoughby |
| 4/4/09 | Rick L. Schmalstig | 290 | Kettering |
| 4/4/09 | Tom Adamson | 290 | Uniontown |
| 4/19/09 | Vincent T. Fortney | 279 | Windham |
| 4/19/09 | Jeremiah Gompf | 290 | Logan |
| 4/19/09 | Gary L. Shumaker | 290 | Delaware |
| 4/25/09 | Norman H. Jamison Jr. | 299 | Toledo |
| 4/26/09 | William T. Boddy | 299 | Avon |
| 4/26/09 | Matt R. Molzan | 290 | Cleveland |
| 5/2/09 | Richard C. Starbuck | 297 | Kettering |
| 5/3/09 | Tyson R. Tinter | 297 | Twinsburg |
| 5/3/09 | Michael P. McCoy | 299 | Dayton |
| 5/2/09 | Richard C. Starbuck | 297 | Kettering |
| 5/3/09 | Tyson R. Tinter | 297 | Twinsburg |
| 5/3/09 | Michael P. McCoy | 299 | Dayton |
The 2009 Ohio State USBC BA Seniors Tournament
will be held in Beavercreek at Beaver-Vu Bowl Lanes. The tournament runs each weekend starting October 31, 2009 and concludes on November 29, 2009. This is a six game singles tournament with four (4) different age divisions (starting at age 55) with bowlers competing against other bowlers in their respective age divisions. Entry forms for this tournament will be available at the end of August!
Official results
2009 Prize Lists

